We deliver to Birmingham and surrounding areas.
Our drivers personally deliver orders to the postcode areas shown below.
Minimum order value of £30 for delivery & collection.
Please note: Our only delivery day is Thursday between 12pm and 7pm.
Delivery cost is £3.00 which is automatically applied at checkout.
Please note - we cannot provide exact timings for delivery.
Please note: Collection available Mon - Fri between 2pm - 5pm.
Order before 2pm for next day collection.
Birmingham
B1 | B20 | B40 | B70 |
B2 | B21 | B41 | B71 |
B3 | B22 | B42 | B72 |
B4 | B23 | B43 | B73 |
B5 | B24 | B44 | B74 |
B6 | B25 | B45 | B75 |
B7 | B26 | B46 | B76 |
B8 | B27 | B47 | B77 |
B9 | B28 | B48 | B78 |
B10 | B29 | B49 | B79 |
B11 | B30 | B50 | B80 |
B12 | B31 | B60 | B90 |
B13 | B32 | B61 | B91 |
B14 | B33 | B62 | B92 |
B15 | B34 | B63 | B93 |
B16 | B35 | B64 | B94 |
B17 | B36 | B65 | B95 |
B18 | B37 | B66 | B96 |
B19 | B38 | B67 | B97 |
B68 | B98 | ||
B69 |
B99 |
Coventry - Dudley - Walsall - Wolverhampton
CV5 | DY1 | WS1 | WV1 |
CV6 | DY2 | WS2 | WV2 |
CV7 | DY3 | WS3 | WV3 |
CV9 | DY4 | WS4 | WV4 |
CV11 | DY5 | WS5 | |
DY6 | WS6 | ||
DY7 | WS7 | ||
DY8 | WS8 | ||
DY9 | WS9 | ||
DY10 | WS10 | ||
DY11 | WS11 | ||
WS12 | |||
WS13 | |||
WS14 |
Contactless Delivery
- Currently, all food delivered by us will be left at the door by our drivers.
- They shall wait for you to answer and collect your goods from your doorway.
- P.S. Make sure you have room in your fridge/freezer as packs are larger than normal retail packaging!!
- All product allergens are clearly marked on the label**